
Property Attributes
- ID#5495253
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- AreaFRANKS ON SHEA
- NeighborhoodScottsdale Somerset Condominium
- Zip85259
- StyleContemporary
- Price$ 6,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1018
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
THIS UNIT JUST BECAME AVAILABLE EFFECTIVE AUGUST 1, 2023 FOR THE PERIOD 8/1/22 TILL 12/30/22. THIS IS A BEAUTIFUL UPDATED UNIT WITH GRANITE SLAB COUNTERS AND SS APPLIANCES. UNIT IS TURNKEY FURNISHED AND DECORATED WITH ALL CONTEMPORARY FURNITURE AND HIGH END KING BEDS & LINENS AND IS COMPLETE WITH 2 FLAT SCREEN SMART TV'S. FANS IN BEDROOMS AND LIVING ROOM. THE COMPLEX HAS A GORGEOUS POOL/ CLUBHOUSE WITH TV THEATER AND LOUNGE, & GREAT GYM. UNIT IS MINUTES WALKING DISTANCE FROM GROCERY STORES/ RESTAURANTS. LESS THAN 10 MINUTES FROM SALT RIVER BASEBALL FIELDS, WEST WORLD, TPC. CLOSE TO MAYO CLINICS. PERFECT SHORT TERM RENTAL!!
Elementary School | Middle School | High School |
---|---|---|
Aztec Elementary School | Mountainside Middle School | Desert Oasis Elementary School - Tolleson |
Price History | |
---|---|
5/17/2021 | Listed $4,500 |
6/30/2021 | 47% - $2,400 |
7/12/2021 | 9% - $2,200 |
General Features
Accessibility Features | Exterior Curb Cuts |
---|---|
Builder | UNKNOWN |
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | FROM SHEA TURN NORTH ON FLW TO SAHUARO WEST ON SAHUARO SECOND ENTRANCE TO FRANK'S ON SHEA COMPLEX TO BLDG 13 BEHIND CARPORT SPACE 177 |
Elementary School | Aztec Elementary School |
Exterior Features | BBQ, Covered Patio(s), Patio, Storage |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool Htd, Community Spa Htd, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Geo Lat | 33.583212 |
Geo Lon | -111.837418 |
Heating | Electric |
High School | Desert Oasis Elementary School - Tolleson |
Interior Features | 9+ Flat Ceilings, Fire Sprinklers, No Interior Steps |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Application Lister's, Inventory List, Management - Broker, No Smoking Allowed |
Map Code/Grid | M39 |
Middle School | Mountainside Middle School |
Pool Y/N | Community Only |
Property Type | B |
Public Remarks | THIS UNIT JUST BECAME AVAILABLE EFFECTIVE AUGUST 1 |
Rent Includes | Electric, Garbage Collection, Pest Control Svc, Pool Service - Full, Repairs, Sewer, Utility Caps Apply, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Built-Up, Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Street Name | SAHUARO |
Subdivision | SCOTTSDALE SOMERSET CONDOMINIUM |
Unit Number | 1077 |
Utilities | APS |
Water | City Water |
Windows | Dual Pane, Sunscreen(s) |
Year Built | 1996 |
Interior Features
# Of Beds Furnished: # Kings | 2 |
---|---|
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Other Bedroom Split, Othr Bdr Walkin Clst |
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Bar, Breakfast Room |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Master Bathroom | Full Bth Master Bdrm, Walk-in Shower |
Master Bed Size | King |
Master Bedroom | Downstairs |
Plumbing | Electric Hot Wtr Htr |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Drive |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Window Coverings | Blinds, Vertical Blinds |
Exterior Features
Living Area | 1018.00 |
---|---|
Parcel Number | 196.00 |
Approx Lot SqFt | 1230.00 |
Architecture | Contemporary |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front |
Parking Features | Assigned Parking, Unassigned Parking |
Pool Features | No Pool |
Unit Style | Courtyard Facing, End Unit, Ground Level, Neighbor Above, Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool