
Property Attributes
- ID#6066796
- TypePending
- CountyMARICOPA
- CityGilbert
- NeighborhoodGreenfield Meadows
- Zip85298
- Style
- Year Built2020
- Taxes$ 2348
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4368
- Lot Size0.805785 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
To be built beautiful new VIP Custom Home with no HOA. The community has spacious and large 3/4 acre lots. Open floorplan with soaring high ceilings, lots of storage and lot's of glass for light. Home can be changed to your taste. Tile Floors, Granite Counters, Super Energy Efficient with foam insulation, 2x6 walls, low e squared vinyl framed windows and high efficiency AC systems.
Elementary School | Middle School | High School |
---|---|---|
Coronado Elementary School | Cooley Middle School | Williams Field High School |
Price History | |
---|---|
6/6/2022 | Listed $1,750,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | VIP Homes |
City | Gilbert |
Construction | Frame - Wood |
County | Maricopa |
Directions | South to Jude then East to Property. |
Elementary School | Coronado Elementary School |
Fireplaces | No Fireplace |
Geo Lat | 33.255495 |
Geo Lon | -111.73402 |
HOA Fee Includes | Common Area Maint |
Heating | Natural Gas |
High School | Williams Field High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | U41 |
Middle School | Cooley Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | None |
Price/sqft | 400.64 |
Property Type | A |
Public Remarks | To be built beautiful new VIP Custom Home with no HOA. The community has spacious and large 3/4 acre lots. Open floorplan with soaring high ceilings |
Roof | Tile |
School District | 060 - Higley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Street Name | JUDE |
Subdivision | GREENFIELD MEADOWS |
Tax Municipality | Gilbert |
Tax Year | 2019 |
Taxes | 2348.00 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Gas |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Street Suffix | Lane |
Total Bathrooms | 3.50 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 4368.00 |
---|---|
Parcel Number | 939.00 |
Approx Lot SqFt | 35100.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 5.00 |
Horses | No |
Landscaping | None |
Parking Features | RV Garage, RV Gate, RV Parking |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool