
Property Attributes
- ID#6070257
- TypeLand
- CountyMARICOPA
- CityCarefree
- NeighborhoodNighthawk On Black Mounta
- Zip85377
- StyleResidential Lot
- Taxes$ 1229
- Price$ 1,200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.64 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Located in Gated Nighthawk, an enclave of custom home sites, like no other, nestled on the north side of Black Mountain. This spacious 2.64 acre home site offers views of Carefree. Privacy and a serene setting boasting beautiful desert vegetation. Plus, boulder outcroppings, views of Black mountain and the surrounding mountains. Nighthawk consists of 9 multi acre home sites meticulously planned by renowned architect and Carefree Resident, Gerry Jones. Every lot and Building envelope has been created with the terrain and adjacent lots in mind. Conveniently located within walking distance to area shopping and restaurants. The first Gerry Jones Design Home in Nighthawk is also available on lot 3. **Seller will entertain financing on any of the lots within Nighthawk.**
Elementary School | High School |
---|---|
Black Mountain Elementary School | Cactus Shadows High School |
Price History | |
---|---|
5/24/2020 | Listed $1,200,000 |
General Features
City | Carefree |
---|---|
County | Maricopa |
Development Status | Subdivision Plat Apv |
Directions | N Scottsdale past Carefree HWY, becomes Tom Darlington. West on Carefree/Nevermind past Hawksnest Entry. Street curves North, then /west to Nighhawk Entry. Lot is inside the gate. |
Electric | APS, Underground |
Elementary School | Black Mountain Elementary School |
Elevation | 2, 001 - 3, 000 Ft |
Gas Y/N | SW Gas |
Geo Lat | 33.82229 |
Geo Lon | -111.933929 |
HOA Frequency | Monthly |
HOA Y/N | Yes |
High School | Cactus Shadows High School |
Lot # | 4 |
Map Code/Grid | F37 |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Located in Gated Nighthawk, an enclave of custom home sites, like no other |
School District | 093 - Cave Creek Unified District |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | Nighthawk |
Subdivision | Nighthawk on Black Mounta |
Tax Year | 2019 |
Taxes | 1229.00 |
Topography | Gentle Sloping, Steep Sloping |
Use Restrictions | C.C. & R's |
Virtual Tour | https://www.tourfactory.com/idxr2690782 |
Water | City Franchise |
Zoning | Resd |
Interior Features
Street Suffix | Way |
---|
Exterior Features
Apx Total Acres | 2.64 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | Call Listing Office |
Distance To Gas | On Property |
Distance To Phone | On Property |
Distance To Sewer | None |
Distance to Electric | On Property |
Distance to Water | On Property |
Fencing | None |
Horses | No |
Land Configuration | Square Rectangular |
Land Features | City Light View(s), Corner Lot, Gated Community, Mountain View(s), North/South Exp |
Lot Size | 260x400 |
Parcel Size | 2.50 - 4.99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | High Desert, Low Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool