
Property Attributes
- ID#6203537
- TypeLand
- CountyPINAL
- CityGold Canyon
- NeighborhoodSuperstition Mountain
- Zip85118
- StyleResidential Lot
- Taxes$ 2294
- Price$ 255,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.7 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Beautiful custom home site in exclusive village of Lost Gold Estate in Superstition Mountain. Stunning views down the entire fairway of 12 Lost Gold golf course and the surrounding mountains. Oversized homesite with plenty of room to design a beautiful custom home. Superstition Mountain is a private guard gated community with TWO Jack Nicklaus design golf courses, magnificent clubhouse, sports club with swim/tennis/fitness/pickleball/bocce and so much more. Golf and Social memberships are optional and available by separate purchase. Nestled in the foothills of Superstition Mountain with an abundance of nearby hiking/biking/recreational/lakes
Elementary School | Middle School | High School |
---|---|---|
Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
Price History | |
---|---|
3/16/2021 | Listed $255,000 |
General Features
City | Gold Canyon |
---|---|
County | Pinal |
Development Status | On Site Imp Cmplete, Subdivision Plat Apv |
Electric | SRP |
Elementary School | Peralta Trail Elementary School |
Elevation | 1, 001 - 2, 000 Ft |
Gas Y/N | SW Gas |
Geo Lat | 33.384625 |
Geo Lon | -111.449941 |
HOA Frequency | Quarterly |
HOA Y/N | Yes |
High School | Apache Junction High School |
Lot # | 13 |
Map Code/Grid | R46 |
Middle School | Cactus Canyon Junior High |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
School District | 0043 - Apache Junction Unified District - Pinal |
Sewer | Sewer - Private |
Special Condition | N/A |
Status | Active |
Street Name | LOST GOLD |
Subdivision | Superstition Mountain |
Tax Year | 2020 |
Taxes | 2294.00 |
Topography | Level |
Use Restrictions | C.C. & R's |
Water | Private Franchise |
Zoning | RES |
Interior Features
Street Suffix | Circle |
---|
Exterior Features
Apx Total Acres | 0.70 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | On Property |
Distance To Gas | On Property |
Distance To Phone | On Property |
Distance To Sewer | On Property |
Distance to Electric | On Property |
Distance to Water | On Property |
Horses | No |
Land Configuration | Irregular Shape |
Land Features | Cul-De-Sac, Gated Community, Golf Course Lot, Golf Course Subd, Guarded Entry, Lake Subdivision, Mountain View(s) |
Lot Size | .7 acres |
Parcel Size | .50 - .99 Acres |
Potential Use | Single Family |
Propertyzoning | Single Family |
Vegetation | Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool