
Property Attributes
- ID#6237432
- TypeLand
- CountyCOCONINO
- CityHappy Jack
- NeighborhoodTamarron Pines
- Zip86024
- StyleResidential Lot
- Taxes$ 204
- Price$ 62,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Realty Executives Arizona Terriory
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Come see this great lot in Tamarron Pines to build your dream home. Only subdivision that has a community leachfield/sewer available, so all you have to install is a tank and grinder/pressure pump to hook up. This saves you money! Beautiful Ponderosa Pines as well as Oak and Juniper. Will keep you cool in the summer. Paved roadways through out subdivision. Low annual HOA dues. Site built homes only. NO camping! No pre-manufactured homes are allowed. Water, power and phone available. Cash only.
Price History | |
---|---|
5/18/2021 | Listed $62,000 |
General Features
City | Happy Jack |
---|---|
County | Coconino |
Directions | State Highway 87 north between Pine and Winslow to 1/2 mile past mile marker 305, right on Starlight Pines, right on Deer Path, left onto Durango until you see sign on the left. |
Electric | APS |
Gas Y/N | None |
Geo Lat | 34.644989 |
Geo Lon | -111.091237 |
HOA Frequency | Annually |
HOA Y/N | Yes |
Lot # | 230 |
Map Code/Grid | C79 |
New Financing | Cash |
Present Use | Residential Lot |
Property Type | C |
Public Remarks | Come see this great lot in Tamarron Pines to build your dream home. Only subdivision that has a community leachfield/sewer available |
Sewer | No Sewer/Septic |
Special Condition | N/A |
Status | Active |
Street Name | Durango |
Subdivision | Tamarron Pines |
Tax Year | 2020 |
Taxes | 204.00 |
Virtual Tour | https://www.tourfactory.com/idxr2872127 |
Water | Private Franchise |
Zoning | res Acreage |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Apx Total Acres | 0.69 |
---|---|
Apx Total Acres G/N | G |
Distance To Cable | None |
Distance To Gas | None |
Distance To Phone | Under 350 Feet |
Distance To Sewer | None |
Distance to Electric | Under 350 Feet |
Distance to Water | Under 350 Feet |
Horses | No |
Lot Size | Rectangular131x230 |
Parcel Size | .50 - .99 Acres |
Propertyzoning | Single Family |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool